
Company Type:Buyer Update Time:2026-03-24 Sri Lanka, All year 2017 Buyer Transaction record 66 item
HScode 66
Times 66
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sri Lanka | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Drugs, proprietaries, and sundriesTranslation | ||
| Importer | GLAXO WELLCOME CEYLON LIMITED ![]() |
||
| Import country | Sri Lanka | ||
| City | Moratuwa | ||
| Import amount | - | ||
| Employees | 176 | ||
| URL | - | ||
| Phone | +94 112636342 | ||
| Fax | +94 112635000 | ||
| Contact | Chapman Stuart Anthony | ||
| Position | Chairman | ||
-
66HS Code
-
66Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 300440 | - | - | - | ||
| 2017 | 300510 | - | - | - | ||
| 2017 | 300212 | - | - | - | ||
| 2017 | 300320 | - | - | - | ||
| 2017 | 293623 | - | - | - | ||
| 2017 | 300342 | - | - | - | ||
| 2017 | 300349 | - | - | - | ||
| 2017 | 300390 | - | - | - | ||
| 2017 | 293625 | - | - | - | ||
| 2017 | 293627 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail